I am a geochemist and paleoclimatologist interested in multi-proxy, multi-archive climate reconstruction, with a special focus on developing transfer functions for quantification of palaeoclimate and understanding the impact of climate change on different components of the geo-ecosystem. My research interest also includes understanding the long-term history of eutrophication in aquatic systems to understand their trends and develop relevant management. My research uses organic (lipid biomarkers) and isotopic geochemistry, aided by geochemical and climate modelling.
ResearchGate: https://www.researchgate.net/profile/Anoop-Ambili
Name | Role | Email ID | Profile Photo |
---|---|---|---|
Sunil Kumar | Senior Research Fellow | – | – |
Diptimayee Behera | Junior Research Fellow | – | – |
Soumyashree Behera | Junior Research Fellow | – | – |
Dr. Archna Bohra | Postdoctoral Fellow | – | – |
Gourav Kashyap | MS Thesis | – | – |
Amal | MS Thesis | – | – |
Musfir Ameen | MS Thesis | – | – |
Anugrah | MS Thesis | – | – |
Srisha | MS Thesis | – | – |
Aryan Singh | MS Thesis | – | – |
Lovish Negi | MS Thesis | – | – |
Name | Role | Email ID | Profile Photo |
---|---|---|---|
Dr. Ankit | – | – | – |
Dr. Bulbul Mehta | – | – | – |
MS
Name | Role | Email ID | Profile Photo |
---|---|---|---|
Prem Kumar MS12026 | – | – | – |
Sahil Kaushal MS15106 | – | – | – |
Al Jasil. C Ms16181 | – | – | – |
Chetan MS16147 | – | – | – |
Vishal Kataria MS17103 | – | – | – |
Aakansha Kumari MS17159 | – | – | – |
Pranshu Kalson MS14082 | – | – | – |
Shah Parth Dharmendra bhai | – | – | – |
POST DOCTORAL
Name | Role | Email ID | Profile Photo |
---|---|---|---|
Dr. Sayak Basu | – | – | – |
Dr. Deepak Jha | – | – | – |
Dr. Praveen Kumar Mishra | – | – | – |
Dr. Aniket | – | – | – |
Name | Equipment Photo |
---|---|
Extractor BUCHI E – 914 |
|
Grain Size analyzer MALVERN Mastersizer particle analyzer |
|
GC – MS GC-MS, 7890B GC, 5977C MSD |
|
Rotatory Evaporator Multivap P – 6, BUCHI |
NIL