| Accommodation | Room Type | Room Rate (INR) including taxes, Breakfast and dinner |
Contact Details |
| Hotel Shivalik View | Standard Single |
3000 | Phone Number: +91 172 4672222 http://www.citcochandigarh.com/shivalikview/ |
| Standard Double | 3450 | ||
| Deluxe Single | 4200 | ||
| Deluxe Double | 4700 | ||
| Hotel Red Fox | Single | 2800 | Vivek Manhas Mobile no. 9501108768 Email: sales3.cd@lemontreehotels.com |
| Double | 3400 | ||
| Hotel Lemon Tree | Single | 4000 | |
| Double | 4700 | ||
| IISER Student Hostel (Limited number, First Come First Serve basis) | Hostel | 600 | Icgc2019@iisermohali.ac.in (Write with subject :- Accommodation request ) |
| IISER Visitor Hostel (guest house) |
Single | 1200 | |
| Double | 800 (per head) | ||
| NIPER Hostel (Bus to IISER) |
Guest House | 1000 (per head) | |
| Training Hostel | 800 (per head) | ||
| Accommodation | Room Type | Room Rate (INR) including breakfast | Contact Details |
| Highway Inn | Deluxe | 3490+taxes | +91 172 2265163 |
| Hotel Name | Room Type | Room Rate (INR) including taxes | Contact Details |
| Kenview | Premium | 2520 | Mobile No. 7888699976 |
| Executive | 2250 | ||
| Terraces | 2700 | ||
Day Care Facility is available on the campus. The charges are @ INR 500/day.