* The following document is being created on the basis of available information. In case of any discrepancies the senate mandated version will be final. Dean Academics office is the final authority in this matter.
BS-MS Core Courses
Semester | Number | Title | Credits |
---|---|---|---|
First Semester | MTH101 | Symmetry | 3 |
Second Semester | MTH102 | Analysis in one variable | 3 |
Third Semester | MTH201 | Curves and surfaces | 3 |
Fourth Semester | MTH202 | Probability and statistics | 3 |
Note: In first two years students will take additional courses from other departments as per Institute Guidelines. |
Mathematics Major
Semester 5
Number | Title | Credits |
---|---|---|
MTH301 | Real Analysis | 4 |
MTH302 | Linear Algebra | 4 |
MTH303 | Set Theory and Logic | 4 |
MTH304 | Group Theory | 4 |
******* | (Open Elective I) | 4 |
IDC351 | Seminar (Attending) | 1 |
Semester 6
Number | Title | Credits |
---|---|---|
MTH305 | Complex Analysis | 4 |
MTH306 | Lebesgue Measure and Integration Theory | 4 |
MTH307 | Topology | 4 |
MTH308 | Rings and Modules | 4 |
****** | (Open Elective II) | 4 |
IDC352 | Seminar (Attending) | 1 |
Semester 7
Number | Title | Credits |
---|---|---|
MTH401 | Ordinary Differential Equations | 4 |
MTH402 | Functional Analysis | 4 |
MTH403 | Fields and Galois Theory | 4 |
MTH*** | (Maths elective I) | 4 |
****** | (Open Elective III) | 4 |
****** | (Open Elective IV) | 4 |
IDC451 | Seminar (Delivering) | 1 |
Odd Semester Electives
– MTH404: Commutative and Homological Algebra
– MTH405: Probability Theory
– MTH406: Manifolds
Semester 8
Number | Title | Credits |
---|---|---|
MTH*** | (Maths elective III) Recommended: 407/408/409 | 4 |
MTH*** | (Maths elective IV) | 4 |
MTH*** | (Maths elective V) | 4 |
MTH*** | (Maths elective VI) | 4 |
****** | (Open Elective V) | 4 |
IDC452 | Seminar (Delivering) | 1 |
Even Semester Electives
– MTH407: Partial Differential Equations
– MTH408: Algebraic Topology
– MTH409: Discrete Mathematics
– MTH***: As convenient
Summer Internship: One summer internship of at least 8 weeks duration is mandatory for obtaining a BS-MS degree.
BS-MS Research Year
Semester 9
Number | Title | Credits |
---|---|---|
****** | (Open Elective VI) | 4 |
PRJ501 | (Thesis Project I) | 8+8 |
Semester 10
Number | Title | Credits |
---|---|---|
****** | (Open Elective VII) | 4 |
PRJ502 | (Thesis Project II) | 8+8 |
Integrated PhD
Semester 1
Number | Title | Credits |
---|---|---|
MTH301 | Real Analysis | 4 |
MTH302 | Linear Algebra | 4 |
MTH303 | Set Theory and Logic | 4 |
MTH304 | Group Theory | 4 |
******* | (Open Elective I) | 4 |
IDC451 | Seminar (Delivering) | 1 |
Semester 2
Number | Title | Credits |
---|---|---|
MTH305 | Complex Analysis | 4 |
MTH306 | Lebesgue Measure and Integration Theory | 4 |
MTH307 | Topology | 4 |
MTH308 | Rings and Modules | 4 |
****** | (Open Elective II) | 4 |
IDC452 | Seminar (Delivering) | 1 |
Semester 3
Number | Title | Credits |
---|---|---|
MTH401 | Ordinary Differential Equations | 4 |
MTH402 | Functional Analysis | 4 |
MTH403 | Fields and Galois Theory | 4 |
MTH*** | (Maths elective I) | 4 |
****** | (Open Elective III) | 4 |
****** | (Open Elective IV) | 4 |
Odd Semester Electives
– MTH404: Commutative and Homological Algebra
– MTH405: Probability Theory
– MTH406: Manifolds
Semester 4
Number | Title | Credits |
---|---|---|
MTH*** | (Maths elective III) Recommended: 407/408/409 | 4 |
MTH*** | (Maths elective IV) | 4 |
MTH*** | (Maths elective V) | 4 |
MTH*** | (Maths elective VI) | 4 |
AND | ||
****** | (Open Elective V) | 4 |
PRJ401 | (One Sem Project) | 2 |
OR | ||
PRJ406 | (One Sem Project) | 6 |
Even Semester Electives
– MTH407: Partial Differential Equations
– MTH408: Algebraic Topology
– MTH409: Discrete Mathematics
– MTH***: As convenient