Our group focuses on interdisciplinary research covering a broad spectrum of satellite remote sensing technology and its application for Earth observation related to natural and anthropocentric processes. This includes hydrological and geophysical processes involving glacier dynamics studies, landslides, land subsidence, groundwater studies, flood mapping, infrastructure monitoring, land cover classification, etc.
Name | Role | Email ID | Profile Photo |
---|---|---|---|
Shivam Chawal | Junior Research Fellow | – | |
Sona Sharma | Junior Research Fellow | – | |
Sharmistha Sonowal | Junior Research Fellow | – | |
Aparna R | MS Thesis | – |
Name | Role | Email ID | Profile Photo |
---|---|---|---|
Pooja Dhayal | MS Thesis-2023 | – | |
Abhirami S A | MS Thesis-2023 | – | |
Ravi Kumar | MS Thesis-2023 | – |
NIL
NIL
NIL