ResearchGate: https://www.researchgate.net/profile/Chandrakanta-Ojha
Twitter: https://twitter.com/chandraphyctc
Our group focuses on interdisciplinary research covering a broad spectrum of satellite remote sensing technology and its application for Earth observation related to natural and anthropogenic processes. This includes hydrological and geophysical processes involving glacier dynamics studies, landslides, land subsidence, groundwater studies, coastal inundation mapping, infrastructure monitoring, land cover classification, etc.
| Name | Role | Email ID | Profile Photo |
|---|---|---|---|
| Shivam Chawla | Ph.D. Scholar (SRF) | PH21002@iisermohali.ac.in | ![]() |
| Sona Sharma | Ph.D. Scholar (SRF) | ph22087@iisermohali.ac.in | ![]() |
| Astha Moolchandani | Ph.D. Scholar (JRF) | PH24022@iisermohali.ac.in | ![]() |
| Shubham Bhagat | Ph.D. Scholar (JRF) | PH24036@iisermohali.ac.in | ![]() |
| Yuvika Beetan | Ph.D. Scholar (JRF) | ph25103@iisermohali.ac.in | ![]() |
| Dr. Arpan Shastri | Postdoctoral Research Associate | shastri90.arpan@iisermohali.ac.in | ![]() |
| Anuja Girap | MS Thesis | ms21160@iisermohali.ac.in | ![]() |
| Dr. Arpan Shastri | Postdoctoral Research Associate | – | ![]() |
| Shivam Chawla | Junior Research Fellow | – | ![]() |
| Sona Sharma | Junior Research Fellow | – | ![]() |
| Astha Moolchandani | Ph.D. Scholar | – | ![]() |
| Shubham Bhagat | Ph.D. Scholar | – | ![]() |
| Anuja Girap | MS Thesis | – | ![]() |
| Name | Role | Email ID | Profile Photo |
|---|---|---|---|
| Aparna R | MS Thesis-2024 | ms19112@iisermohali.ac.in | ![]() |
| Pooja Dhayal | MS Thesis-2023 | ms18058@iisermohali.ac.in | ![]() |
| Abhirami S A | MS Thesis-2023 | ms18119@iisermohali.ac.in | ![]() |
| Ravi Kumar | MS Thesis-2023 | rk18ms029@iiserkol.ac.in | ![]() |
| Aparna | MS Thesis | – | ![]() |
| Pooja Dhayal | MS Thesis-2023 | – | ![]() |
| Abhirami S A | MS Thesis-2023 | – | ![]() |
| Ravi Kumar | MS Thesis-2023 | – | ![]() |
Journals
Journals